Allegiant Air G4 Flight Status Tracker
Get complete Allegiant Air flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Allegiant Air flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| G438 | Las Vegas (LAS) | Great Falls (GTF) | 9:26 p.m. | 11:01 p.m. | Scheduled On time |
| G4961 | Clearwater (PIE) | Cincinnati (CVG) | 6:30 a.m. | 8:22 a.m. | Arrived On time |
| G4610 | Hefei (HFE) | Chengdu (CTU) | 11:17 a.m. | 1:41 p.m. | Scheduled On time |
| G4530 | Niigata (KIJ) | Sapporo (CTS) | 2:40 p.m. | 5:51 p.m. | Scheduled On time |
| G451 | Mcallen (MFE) | Las Vegas (LAS) | 10:10 p.m. | 11:33 p.m. | Scheduled On time |
| G411 | Las Vegas (LAS) | Bismarck (BIS) | 1:34 p.m. | 3:11 p.m. | Scheduled On time |
| G4196 | Las Vegas (LAS) | South Bend (SBN) | 10:36 a.m. | 1:03 p.m. | Scheduled Delayed by 18m |
| G42481 | Niagara Falls (IAG) | Orlando (SFB) | 10:55 a.m. | 1:33 p.m. | Scheduled On time |
| G4367 | Los Angeles (LAX) | Kalispell (FCA) | 8 a.m. | 10:42 a.m. | Departed On time |
| G4183 | Las Vegas (LAS) | Fresno (FAT) | 6:49 p.m. | 9:54 p.m. | Scheduled On time |
| G454 | Las Vegas (LAS) | Medford (MFR) | 1:34 p.m. | 3:03 p.m. | Scheduled On time |
| G42624 | San Diego (SAN) | Sioux Falls (FSD) | 3:16 p.m. | 5:19 p.m. | Scheduled On time |
| G4868 | Ashland (HTS) | Clearwater (PIE) | 6:32 p.m. | 11:02 p.m. | Scheduled On time |
| G4889 | Springfield (SGF) | Clearwater (PIE) | 1:37 p.m. | 4:13 p.m. | Scheduled On time |
| G4186 | Las Vegas (LAS) | Fresno (FAT) | 6:49 p.m. | 9:01 p.m. | Scheduled On time |
| G42998 | Austin (AUS) | Fayetteville (XNA) | 3:26 p.m. | 6:59 p.m. | Scheduled On time |
| G4559 | Phoenix (AZA) | Missoula (MSO) | 6 a.m. | 9:09 a.m. | Departed On time |
| G43009 | Cincinnati (CVG) | Las Vegas (LAS) | 6:37 p.m. | 9:22 p.m. | Scheduled On time |
| G41346 | Phoenix (AZA) | Cincinnati (CVG) | 10:36 a.m. | 2:13 p.m. | Scheduled On time |
| G41193 | Newburgh (SWF) | Myrtle Beach (MYR) | 9:31 a.m. | 12:41 p.m. | Scheduled On time |
| G42667 | Knoxville (TYS) | Miami (FLL) | 9:27 a.m. | 12:09 p.m. | Scheduled On time |
| G4873 | Fort Wayne (FWA) | Clearwater (PIE) | 8:10 a.m. | 10:02 a.m. | Scheduled On time |
| G41232 | Asheville (AVL) | Sarasota (SRQ) | 9:41 a.m. | 12:02 p.m. | Scheduled On time |
| G41269 | Asheville (AVL) | Sarasota (SRQ) | 6:30 a.m. | 8:28 a.m. | Scheduled On time |
| G4669 | Minot (MOT) | Phoenix (AZA) | 5:55 p.m. | 9:12 p.m. | Scheduled On time |
| G4756 | Clearwater (PIE) | Asheville (AVL) | 4:07 p.m. | 6:03 p.m. | Scheduled On time |
Show more
