Air North 4N Flight Status Tracker
Get complete Air North flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Air North flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| 4N573 | Whitehorse (YXY) | Vancouver (YVR) | 5:30 p.m. | 6:45 p.m. | B735 | Landed |
| 4N553 | Whitehorse (YXY) | Vancouver (YVR) | 12:55 p.m. | 2:10 p.m. | B735 | Arrived Delayed by 30m |
| 4N114 | Fort St John (YXJ) | Abbotsford (YXX) | 1:25 p.m. | 3:20 p.m. | B735 | Arrived On time |
| 4N524 | Victoria (YYJ) | Vancouver (YVR) | 8:40 a.m. | 12:05 p.m. | Arrived On time | |
| 4N113 | Nanaimo (YCD) | Fort St John (YXJ) | 1:05 p.m. | 1 p.m. | B735 | Arrived On time |
| 4N540 | Edmonton (YEG) | Calgary (YYC) | 2:35 p.m. | 6 p.m. | 735 | Scheduled On time |
| 4N584 | Vancouver (YVR) | Whitehorse (YXY) | 7:55 p.m. | 11:20 p.m. | B735 | Scheduled On time |
| 4N221 | Mayo (YMA) | Whitehorse (YXY) | 9:15 a.m. | 10:25 a.m. | None | Scheduled On time |
| 4N241 | Whitehorse (YXY) | Mayo (YMA) | 11:40 a.m. | 12:50 p.m. | None | Arrived On time |
| 4N547 | Victoria (YYJ) | Whitehorse (YXY) | 4:20 p.m. | 6:40 p.m. | B735 | Delayed |
| 4N362 | Inuvik (YEV) | Whitehorse (YXY) | 6:45 p.m. | 6:35 p.m. | None | Scheduled Delayed by 24h |
| 4N544 | Vancouver (YVR) | Whitehorse (YXY) | 11:55 a.m. | 2:20 p.m. | B735 | Scheduled |
| 4N509 | Stockholm (ARN) | Bangkok (BKK) | 10:05 a.m. | 10:55 a.m. | 737 | Departed On time |
| 4N528 | Vancouver (YVR) | Whitehorse (YXY) | noon | 3:25 p.m. | B735 | Scheduled |
| 4N570 | Edmonton (YEG) | Calgary (YYC) | 4 p.m. | 4:50 p.m. | Scheduled | |
| 4N771 | Edmonton (YEG) | Whitehorse (YXY) | 3:30 p.m. | 7 p.m. | B735 | Scheduled |
| 4N543 | Whitehorse (YXY) | Vancouver (YVR) | 11:50 a.m. | 2:05 p.m. | B735 | Arrived On time |
| 4N112 | Fort St John (YXJ) | Nanaimo (YCD) | 1 p.m. | 1:55 p.m. | B735 | Arrived On time |
| 4N564 | Vancouver (YVR) | Whitehorse (YXY) | 3:15 p.m. | 6:40 p.m. | B735 | Landed |
| 4N508 | Vancouver (YVR) | Whitehorse (YXY) | 7:20 a.m. | 10:55 a.m. | B735 | Landed |
| 4N104 | Fort St John (YXJ) | Vancouver (YVR) | 10:45 a.m. | None | B735 | No Recent Info - Call Airline |
| 4N150 | Yellowknife (YZF) | Whitehorse (YXY) | None | None | AT43 | No Recent Info - Call Airline |
| 4N232 | Mayo (YMA) | Whitehorse (YXY) | 11:10 a.m. | 12:20 p.m. | Departed On time | |
| 4N549 | Whitehorse (YXY) | Kelowna (YLW) | 2:55 p.m. | 3:45 p.m. | B735 | Scheduled On time |
| 4N578 | Vancouver (YVR) | Whitehorse (YXY) | 4 p.m. | 6:20 p.m. | B735 | Landed |
| 4N574 | Vancouver (YVR) | Whitehorse (YXY) | 4 p.m. | 6:25 p.m. | B735 | Arrived On time |
Show more
