Airlines PNG CG Flight Status Tracker
Get complete Airlines PNG flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Airlines PNG flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
CG8545 | Mount Hagen (HGU) | Port Moresby (POM) | 4:20 p.m. | 5:55 p.m. | AT7 | Scheduled On time |
CG1602 | Lae (LAE) | Madang (MAG) | 10 a.m. | 11:10 a.m. | DH8 | Scheduled |
CG1565 | Daegu (TAE) | Taipei (TPE) | 3:35 p.m. | 4:50 p.m. | DH8 | Scheduled On time |
CG1643 | Alotau (GUR) | Port Moresby (POM) | 3:45 p.m. | 5 p.m. | DH8 | Scheduled |
CG8495 | Mount Hagen (HGU) | Port Moresby (POM) | 10:20 a.m. | 10:45 a.m. | AT7 | Scheduled |
CG8721 | Lae (LAE) | Port Moresby (POM) | 2:30 p.m. | 3:30 p.m. | AT7 | Scheduled |
CG1306 | Port Moresby (POM) | Kiunga (UNG) | 12:40 p.m. | 2:50 p.m. | DH8 | Scheduled |
CG8911 | Rabaul (RAB) | Port Moresby (POM) | 9:45 a.m. | 10:20 a.m. | AT7 | Scheduled |
CG1721 | Antwerp (ANR) | London (LCY) | 11:45 a.m. | 12:45 p.m. | DH8 | Scheduled |
CG8910 | Port Moresby (POM) | Rabaul (RAB) | 6 a.m. | 8:10 a.m. | AT7 | Scheduled |
CG8561 | Goroka (GKA) | Port Moresby (POM) | 9:45 a.m. | 11 a.m. | AT7 | Scheduled On time |
CG1677 | Popondetta (PNP) | Port Moresby (POM) | 3 p.m. | 3:45 p.m. | DH8 | No Recent Info - Call Airline |
CG1725 | Buka (BUA) | Rabaul (RAB) | 12:15 p.m. | 1:15 p.m. | No Recent Info - Call Airline | |
CG8913 | Rabaul (RAB) | Port Moresby (POM) | 7:05 a.m. | 9:15 a.m. | AT7 | Scheduled |
CG8505 | Warsaw (WAW) | Wroclaw (WRO) | 3:10 p.m. | 4:20 p.m. | AT7 | No Recent Info - Call Airline |
CG8541 | Frankfurt (FRA) | Edinburgh (EDI) | 10:45 a.m. | 11:15 a.m. | AT7 | Scheduled |
CG8544 | Port Moresby (POM) | Mount Hagen (HGU) | 2:15 p.m. | 3:50 p.m. | AT7 | Scheduled On time |
CG8409 | Cairo (CAI) | Cologne (CGN) | 3:30 p.m. | 4:40 p.m. | AT7 | Scheduled |
CG1543 | Mount Hagen (HGU) | Port Moresby (POM) | 11:35 a.m. | 1:10 p.m. | DH8 | Scheduled |
CG8408 | Port Moresby (POM) | Mount Hagen (HGU) | 11:45 a.m. | 1:20 p.m. | AT7 | No Takeoff Info - Call Airline |
CG8926 | Hoskins (HKN) | Rabaul (RAB) | 8:35 a.m. | 10:45 a.m. | No Recent Info - Call Airline | |
CG1564 | Port Moresby (POM) | Lae (LAE) | 1:40 p.m. | 3:05 p.m. | DH8 | Scheduled On time |
CG8720 | Lae (LAE) | Hoskins (HKN) | 9:30 a.m. | 10:40 a.m. | AT7 | Scheduled |
CG8925 | Rabaul (RAB) | Kavieng (KVG) | 2:20 p.m. | 3:15 p.m. | AT7 | No Recent Info - Call Airline |
CG1503 | Lae (LAE) | Port Moresby (POM) | 10:40 a.m. | 11:50 a.m. | DH8 | Scheduled On time |
CG1642 | Port Moresby (POM) | Alotau (GUR) | 9 a.m. | 10:15 a.m. | DH8 | Scheduled |
Show more