Airlines of Tasmania FO Flight Status Tracker
Get complete Airlines of Tasmania flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Airlines of Tasmania flights. .
| Flight | Origin | Destination | Departure | Arrival | Equip | Status |
|---|---|---|---|---|---|---|
| FO5090 | El Palomar (EPA) | Iguazu (IGR) | None | None | B738 | Scheduled |
| FO5230 | Buenos Aires (AEP) | Santiago Del Estero (SDE) | 2:15 p.m. | 4 p.m. | Boeing 737-800 | No Recent Info - Call Airline |
| FO5300 | El Palomar (EPA) | Neuquen (NQN) | None | None | B738 | Scheduled |
| FO5100 | El Palomar (EPA) | Iguazu (IGR) | None | None | B738 | Scheduled |
| FO5002 | El Palomar (EPA) | Cordoba (COR) | 6:15 a.m. | 7:40 a.m. | B738 | Landed |
| FO5102 | El Palomar (EPA) | Iguazu (IGR) | 6:30 a.m. | 8:20 a.m. | Landed | |
| FO5052 | El Palomar (EPA) | Mendoza (MDZ) | None | None | B738 | Landed |
| FO5162 | Buenos Aires (EZE) | Salta (SLA) | None | None | B738 | Delayed |
| FO5152 | Buenos Aires (AEP) | () | 9 p.m. | 9 p.m. | B738 | Delayed |
| FO5054 | Buenos Aires (AEP) | () | 9 p.m. | 9 p.m. | B738 | Scheduled |
| FO5302 | Trelew (REL) | Buenos Aires (AEP) | 9 p.m. | 9 p.m. | Boeing 737-838 | Delayed |
| FO5150 | El Palomar (EPA) | Corrientes (CNQ) | 6:15 a.m. | 7:45 a.m. | B738 | In Air |
| FO5902 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 4:05 p.m. | 7 p.m. | Boeing 737-800 | In Air |
| FO5800 | El Palomar (EPA) | Sao Paulo (GRU) | 11:25 a.m. | 12:20 p.m. | B738 | Scheduled |
| FO5160 | Buenos Aires (AEP) | Salta (SLA) | 11:50 p.m. | 3:35 a.m. | B738 | Scheduled |
| FO5092 | El Palomar (EPA) | Iguazu (IGR) | 6:30 a.m. | 8:20 a.m. | 738 | Scheduled |
| FO5951 | Florianopolis (FLN) | El Palomar (EPA) | None | None | B738 | Scheduled |
| FO5163 | Salta (SLA) | El Palomar (EPA) | None | None | B738 | Scheduled |
| FO5105 | Iguazu (IGR) | () | 9 p.m. | 9 p.m. | B738 | Expected |
| FO5903 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3:45 p.m. | 7:10 p.m. | Boeing 737-800 | Scheduled |
| FO5240 | El Palomar (EPA) | San Carlos DeBariloche (BRC) | 1:50 p.m. | 2:30 p.m. | B738 | Landed |
| FO5900 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 6:20 a.m. | 9:15 a.m. | Boeing 737-800 | Arrived |
| FO5050 | El Palomar (EPA) | Mendoza (MDZ) | 7:40 p.m. | 9:15 p.m. | B738 | Scheduled |
| FO5241 | San Carlos DeBariloche (BRC) | El Palomar (EPA) | None | None | B738 | Scheduled |
| FO5001 | Cordoba (COR) | El Palomar (EPA) | 8:05 a.m. | 9:20 a.m. | B738 | Scheduled |
| FO5480 | Cordoba (COR) | Corrientes (CNQ) | 2:45 p.m. | 4:05 p.m. | In Air |
Show more
