AirAsia AK Flight Status Tracker
Get complete AirAsia flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all AirAsia flights. .
| Flight | Origin | Destination | Departure | Arrival | Status |
|---|---|---|---|---|---|
| AK5116 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | 1:45 p.m. | 4:25 p.m. | Scheduled On time |
| AK68 | Hyderabad (HYD) | Kuala Lumpur (KUL) | 11:55 p.m. | 6:45 a.m. | Scheduled On time |
| AK6173 | Alor Setar (AOR) | Johor Bahru (JHB) | 11:25 a.m. | 12:40 p.m. | Scheduled On time |
| AK5645 | Miri (MYY) | Kuala Lumpur (KUL) | 4:05 p.m. | 6:20 p.m. | Scheduled On time |
| AK112 | Kuala Lumpur (KUL) | Guangzhou (CAN) | 5:05 a.m. | 9:20 a.m. | Departed On time |
| AK6439 | Kota Bharu (KBR) | Kuala Lumpur (KUL) | 8:30 p.m. | 9:35 p.m. | Scheduled On time |
| AK1395 | Guangzhou (CAN) | Johor Bahru (JHB) | 3:05 a.m. | 7 a.m. | Departed On time |
| AK6494 | Kota Kinabalu (BKI) | Sandakan (SDK) | 4:20 p.m. | 5:05 p.m. | Scheduled On time |
| AK5323 | Kota Kinabalu (BKI) | Penang (PEN) | 12:25 p.m. | 3:05 p.m. | Scheduled On time |
| AK5746 | Kuala Lumpur (KUL) | Tawau (TWU) | 9 a.m. | 11:50 a.m. | Scheduled On time |
| AK897 | Bangkok (DMK) | Kuala Lumpur (KUL) | 9:25 p.m. | 12:40 a.m. | Scheduled On time |
| AK6462 | Kuching (KCH) | Sibu (SBW) | 7 a.m. | 7:35 a.m. | Scheduled On time |
| AK5139 | Kota Kinabalu (BKI) | Kuala Lumpur (KUL) | 2:50 p.m. | 5:20 p.m. | Scheduled On time |
| AK53 | Kuala Lumpur (KUL) | Bengaluru (BLR) | 9:05 p.m. | 10:45 p.m. | Scheduled On time |
| AK6493 | Sandakan (SDK) | Kota Kinabalu (BKI) | 7:55 a.m. | 8:40 a.m. | Scheduled On time |
| AK22 | Tiruchirapalli (TRZ) | Kuala Lumpur (KUL) | 10:30 p.m. | 5:10 a.m. | Scheduled On time |
| AK46 | Colombo (CMB) | Kuala Lumpur (KUL) | 10:50 p.m. | 5 a.m. | Scheduled On time |
| AK525 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 8:15 p.m. | 11:10 p.m. | Scheduled On time |
| AK718 | Singapore (SIN) | Kuala Lumpur (KUL) | 8:15 p.m. | 9:25 p.m. | Scheduled On time |
| AK869 | Krabi (KBV) | Kuala Lumpur (KUL) | 2:25 p.m. | 4:55 p.m. | Scheduled On time |
| AK6116 | Kuala Lumpur (KUL) | Penang (PEN) | 4 p.m. | 5 p.m. | Scheduled On time |
| AK820 | Kuala Lumpur (KUL) | Phuket (HKT) | 4:05 p.m. | 4:35 p.m. | Scheduled On time |
| AK6021 | Alor Setar (AOR) | Kuala Lumpur (KUL) | 8:45 a.m. | 9:50 a.m. | Scheduled On time |
| AK5196 | Kuala Lumpur (KUL) | Sandakan (SDK) | 6:15 p.m. | 9 p.m. | Scheduled On time |
| AK713 | Kuala Lumpur (KUL) | Singapore (SIN) | 9:05 a.m. | 10:20 a.m. | Scheduled On time |
| AK5869 | Sibu (SBW) | Kuala Lumpur (KUL) | 5:20 p.m. | 7:25 p.m. | Scheduled On time |
Show more
