Air India AI Flight Status Tracker
Get complete Air India flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Air India flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
AI7593 | Addis Ababa (ADD) | Zanzibar (ZNZ) | 10:35 a.m. | 1:10 p.m. | Airbus A350-941 | Scheduled On time |
AI309 | Melbourne (MEL) | New Delhi (DEL) | 8 a.m. | 4:05 p.m. | B788 | Departed Delayed by 1h 14m |
AI610 | Bengaluru (BLR) | Mumbai (BOM) | 7:20 p.m. | 9:20 p.m. | 319 | Scheduled On time |
AI116 | London (LHR) | New Delhi (DEL) | 11:55 a.m. | 11:55 a.m. | 788 | Scheduled On time |
AI468 | Vijayawada (VGA) | New Delhi (DEL) | 9:10 p.m. | 11:40 p.m. | A319 | Scheduled On time |
AI7172 | Hong Kong (HKG) | Osaka (KIX) | 11:30 a.m. | 4:40 p.m. | None | Scheduled |
AI126 | Chicago (ORD) | New Delhi (DEL) | noon | 12:45 p.m. | Boeing 777-300ER | Departed On time |
AI503 | Bengaluru (BLR) | New Delhi (DEL) | 5:15 p.m. | 8:05 p.m. | Airbus A321-100/200 | Scheduled On time |
AI6234 | Kochi (COK) | Colombo (CMB) | 10:20 a.m. | 11:30 a.m. | Scheduled On time | |
AI892 | Guwahati (GAU) | New Delhi (DEL) | 9:35 p.m. | 11:55 p.m. | A319 | Scheduled On time |
AI501 | Bengaluru (BLR) | New Delhi (DEL) | 1:15 p.m. | 3:55 p.m. | A20N | Scheduled On time |
AI491 | New Delhi (DEL) | Jaipur (JAI) | 10:50 a.m. | noon | 321 | Scheduled On time |
AI0636 | New Delhi (DEL) | Mumbai (BOM) | 2:30 p.m. | 4:05 p.m. | Scheduled On time | |
AI891 | New Delhi (DEL) | Guwahati (GAU) | 6:20 p.m. | 8:55 p.m. | A319 | Scheduled On time |
AI188 | Toronto (YYZ) | New Delhi (DEL) | 12:15 p.m. | 11:25 a.m. | Boeing 777-300ER | Departed On time |
AI769 | Kolkata (CCU) | New Delhi (DEL) | 10 a.m. | 12:20 p.m. | Airbus A321-100/200 | Scheduled On time |
AI945 | Mumbai (BOM) | Abu Dhabi (AUH) | 11:05 p.m. | 12:30 a.m. | Airbus A321 (sharklets) | Scheduled On time |
AI940 | Bahrain (BAH) | New Delhi (DEL) | 10:45 p.m. | 5:05 a.m. | B788 | Scheduled On time |
AI645 | Mumbai (BOM) | Jodhpur (JDH) | 9:15 a.m. | 11:05 a.m. | A20N | Scheduled On time |
AI7569 | New Delhi (DEL) | Addis Ababa (ADD) | 9:35 a.m. | 1:45 p.m. | 789 | Scheduled On time |
AI0840 | Hyderabad (HYD) | New Delhi (DEL) | 8:50 p.m. | 11:20 p.m. | Scheduled On time | |
AI670 | Bhubaneswar (BBI) | Mumbai (BOM) | 7 a.m. | 8:10 a.m. | A20N | Arrived Delayed by 23m |
AI7559 | Addis Ababa (ADD) | Entebbe (EBB) | 8:50 a.m. | 10:55 a.m. | 738 | Scheduled |
AI7570 | Addis Ababa (ADD) | Entebbe (EBB) | 3:35 p.m. | 5:40 p.m. | Boeing 737-860 | Scheduled |
AI7583 | Addis Ababa (ADD) | Johannesburg (JNB) | 10:45 p.m. | 12:55 a.m. | None | No Recent Info - Call Airline |
AI633 | Mumbai (BOM) | Bhopal (BHO) | 10:25 a.m. | noon | A321 | Scheduled On time |
Show more