Air Europa UX Flight Status Tracker
Get complete Air Europa flight status online at flightpedia.org. We provide accurate real time flight status like arrivals, departures as well as delay time of all Air Europa flights. .
Flight | Origin | Destination | Departure | Arrival | Equip | Status |
---|---|---|---|---|---|---|
UX033 | Madrid (MAD) | Punta Cana (PUJ) | 4:50 p.m. | 7:20 p.m. | A330-300 | Departed Delayed by 15m |
UX2701 | Abu Dhabi (AUH) | Melbourne (MEL) | 9:55 a.m. | 5 a.m. | None | Arrived On time |
UX034 | Punta Cana (PUJ) | Madrid (MAD) | 9:20 p.m. | 11:25 a.m. | A330-300 | Scheduled On time |
UX9164 | Madrid (MAD) | Gran Canaria (LPA) | 3:05 p.m. | 5 p.m. | Boeing 787-9 | Arrived Delayed by 1h 3m |
UX6073 | Barcelona (BCN) | Palma (PMI) | 6:45 p.m. | 7:30 p.m. | B738 | Scheduled On time |
UX3341 | Los Angeles (LAX) | New York (JFK) | 12:15 p.m. | 8:55 p.m. | 76W | Scheduled On time |
UX5010 | Palma (PMI) | Malaga (AGP) | 8:15 p.m. | 9:45 p.m. | B738 | Scheduled On time |
UX3112 | Bologna (BLQ) | Rome (FCO) | 11:40 a.m. | 1:10 p.m. | E75 | Arrived On time |
UX2473 | Mexico City (MEX) | Veracruz (VER) | 8:30 a.m. | 9:36 a.m. | None | Arrived |
UX2529 | Barcelona (BCN) | Stuttgart (STR) | 6:20 p.m. | 7:32 p.m. | Scheduled | |
UX3314 | Detroit (DTW) | New York (JFK) | 2:20 p.m. | 4:12 p.m. | CR9 | Scheduled |
UX3391 | Madrid (MAD) | New York (JFK) | 10:45 a.m. | 1:10 p.m. | 76W | In Air |
UX3431 | Madrid (MAD) | Paris (CDG) | 9:50 a.m. | 12:20 p.m. | 321 | Scheduled |
UX3312 | Orlando (MCO) | New York (JFK) | 11:20 a.m. | 2:09 p.m. | CR9 | Scheduled |
UX3316 | Washington (DCA) | New York (JFK) | 11:45 a.m. | 1:17 p.m. | CR9 | Scheduled |
UX3753 | Kunming (KMG) | Kolkata (CCU) | 12:30 p.m. | 1:45 p.m. | F70 | Arrived On time |
UX2141 | Tenerife (TFN) | Valverde Hierro (VDE) | 11:45 a.m. | 12:25 p.m. | None | Arrived On time |
UX051 | Madrid (MAD) | Havana (HAV) | 4:10 p.m. | 7:45 p.m. | Boeing 787 | Scheduled On time |
UX2655 | Salvador (SSA) | Brasilia (BSB) | 11:50 p.m. | 1:45 a.m. | 738 | Scheduled |
UX2636 | Sao Paulo (GRU) | Brasilia (BSB) | 9 a.m. | 10:45 a.m. | Scheduled | |
UX2804 | Panama City (PTY) | San Jose (SJO) | 9:22 p.m. | 9:46 p.m. | None | Scheduled |
UX3203 | Aguascalientes (AGU) | Mexico City (MEX) | 1:20 p.m. | 2:25 p.m. | None | Scheduled |
UX3670 | Rome (FCO) | Madrid (MAD) | 2:40 p.m. | 10:05 p.m. | Scheduled On time | |
UX6013 | Madrid (MAD) | Palma (PMI) | 10:15 a.m. | 11:35 a.m. | B738 | Departed Delayed by 21m |
UX3113 | Rome (FCO) | Trieste (TRS) | 1:20 p.m. | 2:40 p.m. | 319 | Scheduled |
UX3131 | Westray (WRY) | Orkney (KOI) | 9:50 p.m. | 11:05 p.m. | 320 | Scheduled |
Show more