Sweetwater Airport (SWW)
IATA Code | SWW | ICAO Code | KSWW |
---|---|---|---|
FAA Code | SWW | Time Zone | America/Chicago (GMT -05:00) |
Phone | Fax | ||
Latitude | 32°28' 0'' N (32.466667) |
Longitude | 100°24' 0'' W (-100.4) |
Web Site | |||
Current Time | 07:43:10 | Current date | Tuesday 24-04 |
Open Hours | Monday through Sunday, all day | Elevation | 2385 Feets (~ 726.95 meters) |
City | Sweetwater | Country | United States |
Address | Post Code |
Sweetwater Airport services
Sweetwater Airport Map
Sweetwater Airport Reviews
Reviews: 4.00 stars - based on 55 reviews