Cheap flights from Rome to Palermo

Find cheap Palermo to Rome flights with our free search service. Compare all available fares for direct or connection flights from Palermo to Rome.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Rome to Palermo flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Rome (ROM) - Palermo (PMO) 2024-05-10 2024-05-14 46 USD 2 hours 25 minutes Direct 2024-04-21T11:32:40
Rome (ROM) - Palermo (PMO) 2024-06-01 2024-06-04 48 USD 2 hours 25 minutes Direct 2024-04-20T09:01:31
Rome (ROM) - Palermo (PMO) 2024-06-10 2024-06-13 48 USD 2 hours 25 minutes Direct 2024-04-19T09:27:03
Rome (ROM) - Palermo (PMO) 2024-05-03 2024-05-10 48 USD 2 hours 25 minutes Direct 2024-04-23T20:03:21
Rome (ROM) - Palermo (PMO) 2024-06-02 2024-06-06 49 USD 2 hours 25 minutes Direct 2024-04-18T18:47:20
Rome (ROM) - Palermo (PMO) 2024-06-28 2024-07-03 51 USD 2 hours 25 minutes Direct 2024-04-24T10:30:29
Rome (ROM) - Palermo (PMO) 2024-08-01 2024-08-05 56 USD 2 hours 24 minutes Direct 2024-04-25T06:05:58
Rome (ROM) - Palermo (PMO) 2024-06-14 2024-06-16 57 USD 2 hours 25 minutes Direct 2024-04-23T21:12:22
Rome (ROM) - Palermo (PMO) 2024-06-19 2024-06-27 57 USD 2 hours 25 minutes Direct 2024-04-20T12:09:21
Rome (ROM) - Palermo (PMO) 2024-05-10 2024-05-15 57 USD 2 hours 25 minutes Direct 2024-04-21T12:00:05
Rome (ROM) - Palermo (PMO) 2024-05-21 2024-05-28 57 USD 2 hours 25 minutes Direct 2024-04-21T05:13:51
Rome (ROM) - Palermo (PMO) 2024-05-21 2024-05-23 58 USD 2 hours 25 minutes Direct 2024-04-19T01:00:08
Rome (ROM) - Palermo (PMO) 2024-05-23 2024-05-25 58 USD 2 hours 24 minutes Direct 2024-04-19T01:00:01
Rome (ROM) - Palermo (PMO) 2024-05-07 2024-05-11 59 USD 2 hours 25 minutes Direct 2024-04-21T20:31:28
Rome (ROM) - Palermo (PMO) 2024-05-28 2024-06-07 59 USD 2 hours 25 minutes Direct 2024-04-21T22:43:56
Rome (ROM) - Palermo (PMO) 2024-05-15 2024-05-21 59 USD 2 hours 25 minutes Direct 2024-04-22T14:17:36
Rome (ROM) - Palermo (PMO) 2024-04-29 2024-05-03 60 USD 2 hours 25 minutes Direct 2024-04-21T14:00:31
Rome (ROM) - Palermo (PMO) 2024-06-10 2024-06-16 63 USD 2 hours 25 minutes Direct 2024-04-23T17:57:04
Rome (ROM) - Palermo (PMO) 2024-05-09 2024-05-12 67 USD 2 hours 5 minutes Direct 2024-04-25T06:11:27
Rome (ROM) - Palermo (PMO) 2024-05-31 2024-06-03 67 USD 2 hours 25 minutes Direct 2024-04-20T08:49:07
Rome (ROM) - Palermo (PMO) 2024-09-10 2024-09-17 76 USD 2 hours 25 minutes Direct 2024-04-22T18:13:23
Rome (ROM) - Palermo (PMO) 2024-06-26 2024-07-02 76 USD 2 hours 25 minutes Direct 2024-04-22T20:06:17
Rome (ROM) - Palermo (PMO) 2024-09-02 2024-09-14 79 USD 2 hours 25 minutes Direct 2024-04-18T16:59:29
Rome (ROM) - Palermo (PMO) 2024-06-24 2024-06-29 79 USD 2 hours 25 minutes Direct 2024-04-22T18:50:46
Rome (ROM) - Palermo (PMO) 2024-10-04 2024-10-12 80 USD 2 hours 20 minutes Direct 2024-04-19T18:15:20
Rome (ROM) - Palermo (PMO) 2024-05-01 2024-05-05 82 USD 2 hours 25 minutes Direct 2024-04-20T14:28:15
Rome (ROM) - Palermo (PMO) 2024-04-27 2024-04-28 83 USD 2 hours 25 minutes Direct 2024-04-21T04:36:24
Rome (ROM) - Palermo (PMO) 2024-06-24 2024-06-28 83 USD 2 hours 20 minutes Direct 2024-04-25T10:16:20
Rome (ROM) - Palermo (PMO) 2024-07-02 2024-07-10 83 USD 2 hours 20 minutes Direct 2024-04-21T07:00:42
Rome (ROM) - Palermo (PMO) 2024-07-19 2024-07-27 83 USD 2 hours 20 minutes Direct 2024-04-21T12:11:37

Rome to Palermo flight status

Flight Origin Destination Departure Arrival Equip
AF9837 Rome (FCO) Palermo (PMO) 11:20 a.m. 12:30 p.m. 321
AF9776 Rome (FCO) Palermo (PMO) 11:10 a.m. 12:35 p.m.
UX3137 Rome (FCO) Palermo (PMO) 3:20 p.m. 4:25 p.m. 32S
AF9854 Rome (FCO) Palermo (PMO) 3:15 p.m. 4:25 p.m. 32A
AF9777 Rome (FCO) Palermo (PMO) 2:10 p.m. 3:30 p.m. 320
FR3946 Rome (FCO) Palermo (PMO) 6 a.m. 7:10 a.m. B738
TP7274 Rome (FCO) Palermo (PMO) 1:20 p.m. 2:30 p.m. 319
FR4902 Rome (FCO) Palermo (PMO) 8:05 a.m. 9:15 a.m. Boeing 737-800 (winglets)
FB1661 Rome (FCO) Palermo (PMO) 1:20 p.m. 2:35 p.m. None
JU7308 Rome (FCO) Palermo (PMO) 10:45 a.m. 11:55 a.m. None
AZ1799 Rome (FCO) Palermo (PMO) 12:50 p.m. 2 p.m. A320
CI9285 Rome (FCO) Palermo (PMO) 10:45 a.m. 11:55 a.m. Airbus A320-216
AZ1785 Rome (FCO) Palermo (PMO) 10:45 a.m. 11:55 a.m. Airbus A318/319/320/321
AR7288 Rome (FCO) Palermo (PMO) 10:45 a.m. 11:55 a.m. Airbus A320-216
FR4904 Rome (FCO) Palermo (PMO) 10 a.m. 11:10 a.m. Boeing 737-800 (winglets)
RO9685 Rome (FCO) Palermo (PMO) 1:40 p.m. 2:35 p.m. ATR
FR4906 Rome (FCO) Palermo (PMO) 1:45 p.m. 2:55 p.m. 73H
AZ1781 Rome (FCO) Palermo (PMO) 1:20 p.m. 2:30 p.m. A320
EY2979 Rome (FCO) Palermo (PMO) 2:15 p.m. 7 a.m. 319
TP7284 Rome (FCO) Palermo (PMO) 5:15 p.m. 6:20 p.m. 32A
CI9461 Rome (FCO) Palermo (PMO) 9:15 a.m. 10:15 a.m. Airbus A320-216
AR7180 Rome (FCO) Palermo (PMO) 9:15 a.m. 10:15 a.m. None
ET4007 Rome (FCO) Palermo (PMO) 9:15 a.m. 10:30 a.m. None
AF9781 Rome (FCO) Palermo (PMO) 5:20 p.m. 6:35 p.m. E75
TP7299 Rome (FCO) Palermo (PMO) 9:35 p.m. 10:40 p.m. None
VA6043 Rome (FCO) Palermo (PMO) 7:55 a.m. 1:30 p.m. 32S
TP7282 Rome (FCO) Palermo (PMO) 9:45 p.m. 10:50 p.m. 321
FB1665 Rome (FCO) Palermo (PMO) 6:25 a.m. 7:30 a.m. None
KL3466 Rome (FCO) Palermo (PMO) 12:55 p.m. 2:15 p.m. 32S
AR7195 Rome (FCO) Palermo (PMO) 5:20 p.m. 6:35 p.m. None
DL6654 Rome (FCO) Palermo (PMO) 6:05 a.m. 7:10 a.m. 32S
KL3464 Rome (FCO) Palermo (PMO) 10:35 a.m. 11:55 a.m. 320
EY3034 Rome (FCO) Palermo (PMO) 9:15 a.m. 10:30 a.m. 738
JU7310 Rome (FCO) Palermo (PMO) 9:45 p.m. 10:50 p.m. None
AZ1755 Rome (FCO) Palermo (PMO) 5 a.m. 8:50 a.m. A320
DL6687 Rome (FCO) Palermo (PMO) 6:25 a.m. 7:35 a.m. 321
AZ1777 Rome (FCO) Palermo (PMO) 8:15 a.m. 9:20 a.m. Airbus A319
FB1663 Rome (FCO) Palermo (PMO) 9:35 p.m. 10:45 p.m. None
AZ1773 Rome (FCO) Palermo (PMO) 8:20 a.m. 9:55 a.m. A319
EY3035 Rome (FCO) Palermo (PMO) 11:20 a.m. 12:30 p.m. A321
VY6150 Rome (FCO) Palermo (PMO) 11:05 a.m. 11:25 a.m. 320
DL6657 Rome (FCO) Palermo (PMO) 6:40 a.m. 7:45 a.m. 321
AF9834 Rome (FCO) Palermo (PMO) 9:20 a.m. 10:55 a.m. 32S
KL3463 Rome (FCO) Palermo (PMO) 11:35 a.m. 1:15 p.m. 32S
FR4908 Rome (FCO) Palermo (PMO) 5:20 p.m. 6:30 p.m. B738
AR7266 Rome (FCO) Palermo (PMO) 5:15 p.m. 6:20 p.m. 32S
TP7280 Rome (FCO) Palermo (PMO) 7:15 p.m. 8:20 p.m. 32S
AZ1791 Rome (FCO) Palermo (PMO) 7:15 p.m. 8:20 p.m. 32S
AZ1795 Rome (FCO) Palermo (PMO) 5:15 p.m. 6:20 p.m. A320
RJ3571 Rome (FCO) Palermo (PMO) 5:15 p.m. 6:20 p.m. 32S
AZ1783 Rome (FCO) Palermo (PMO) 9:45 p.m. 10:50 p.m. A320
KL3462 Rome (FCO) Palermo (PMO) 5:25 p.m. 6:35 p.m. 32S
EY2947 Rome (FCO) Palermo (PMO) 9:15 a.m. 10:25 a.m. 319
KL3509 Rome (FCO) Palermo (PMO) 12:15 p.m. 1:50 p.m. 319
DL6656 Rome (FCO) Palermo (PMO) 8:55 a.m. 11:50 a.m. 319
BT5550 Rome (FCO) Palermo (PMO) 5:15 p.m. 6:20 p.m. 321
KL3465 Rome (FCO) Palermo (PMO) 5:35 p.m. 6:40 p.m. 320
AF9852 Rome (FCO) Palermo (PMO) 9:40 p.m. 10:50 p.m. 319
LG1261 Rome (FCO) Palermo (PMO) 1:20 p.m. 2:30 p.m. 32S
LG1265 Rome (FCO) Palermo (PMO) 9:40 p.m. 10:45 p.m. 321
KL3508 Rome (FCO) Palermo (PMO) 6 a.m. 7:35 a.m. 319
AZ1769 Rome (FCO) Palermo (PMO) 9:20 a.m. 10:30 a.m. A320
LG1263 Rome (FCO) Palermo (PMO) 5:20 p.m. 6:25 p.m. 32S
KM2540 Rome (FCO) Palermo (PMO) 6:20 a.m. 7:30 a.m. 32S
KL2819 Rome (FCO) Palermo (PMO) 11:25 a.m. 12:15 p.m. 321
VY6152 Rome (FCO) Palermo (PMO) 12:15 p.m. 2:05 p.m. A320
AZ1789 Rome (FCO) Palermo (PMO) 9:05 p.m. 10:10 p.m. 320
RO9707 Rome (FCO) Palermo (PMO) 1:15 p.m. 2:25 p.m. 320
XZ2702 Rome (FCO) Palermo (PMO) 1:40 p.m. 2:50 p.m. Boeing 737-800 (winglets)
AY508 Rome (FCO) Palermo (PMO) 7:45 a.m. 10:35 a.m. E90
BT5522 Rome (FCO) Palermo (PMO) 7:10 p.m. 8:20 p.m. 32S
AL5840 Rome (FCO) Palermo (PMO) 10:45 a.m. 11:50 a.m. Boeing 737-800 (winglets)
AL3946 Rome (FCO) Palermo (PMO) 8:25 a.m. 9:30 a.m. Boeing 737-800 (winglets)
AL4902 Rome (FCO) Palermo (PMO) 9:10 a.m. 10:15 a.m. Boeing 737-800 (winglets)
WIG7306 Rome (FCO) Palermo (PMO) 10:51 p.m. 11:53 p.m. None
WIG7307 Rome (FCO) Palermo (PMO) 11:20 p.m. 12:13 a.m. C208
AZ1779 Rome (FCO) Palermo (PMO) 12:10 p.m. 1:20 p.m. A321
TP7278 Rome (FCO) Palermo (PMO) 7:45 p.m. 8:45 p.m. 32S
BE961 Rome (FCO) Palermo (PMO) 7:25 a.m. 9 a.m.
AZ1767 Rome (FCO) Palermo (PMO) 4:05 p.m. 5:40 p.m. A320
JU7306 Rome (FCO) Palermo (PMO) 7:15 p.m. 8:25 p.m. None
UX3149 Rome (FCO) Palermo (PMO) 12:10 p.m. 1:20 p.m. 321
KM2538 Rome (FCO) Palermo (PMO) 7:15 p.m. 8:30 p.m. 32S
FB1465 Rome (FCO) Palermo (PMO) 8:30 p.m. 10:05 p.m. 319
JU7216 Rome (FCO) Palermo (PMO) 5:20 p.m. 6:25 p.m. Airbus A319-112
KQ3415 Rome (FCO) Palermo (PMO) 9 a.m. 10:05 a.m. None
UL3473 Rome (FCO) Palermo (PMO) 8:50 a.m. 9:55 a.m. None
JU7296 Rome (FCO) Palermo (PMO) 1:15 p.m. 2:25 p.m. None
SU4384 Rome (FCO) Palermo (PMO) 11 a.m. 12:05 p.m. 321
SU4390 Rome (FCO) Palermo (PMO) 6:50 a.m. 7:55 a.m. F70
SU4380 Rome (FCO) Palermo (PMO) 10:15 p.m. 1:30 a.m. 319
SU4391 Rome (FCO) Palermo (PMO) 9:40 p.m. 10:45 p.m. F70
KQ3417 Rome (FCO) Palermo (PMO) 1:15 p.m. 2:25 p.m. None
TP7288 Rome (FCO) Palermo (PMO) 9 p.m. 10:05 p.m. 32S
OK3560 Rome (FCO) Palermo (PMO) 5:35 p.m. 6:40 p.m. 32S
EY3059 Rome (FCO) Palermo (PMO) 9:40 p.m. 10:45 p.m. None
EY2969 Rome (FCO) Palermo (PMO) 8:45 a.m. 9:50 a.m. 32S
JU7211 Rome (FCO) Palermo (PMO) 8:45 a.m. 9:50 a.m.
OK3558 Rome (FCO) Palermo (PMO) 9:45 p.m. 10:55 p.m. 321
KQ3413 Rome (FCO) Palermo (PMO) 8:40 a.m. 9:45 a.m. None
UL3457 Rome (FCO) Palermo (PMO) 8:40 a.m. 9:45 a.m. 32S
CT1781 Rome (FCO) Palermo (PMO) 1:20 p.m. 2:30 p.m.
CT1777 Rome (FCO) Palermo (PMO) 8:25 a.m. 9:30 a.m.
AL4904 Rome (FCO) Palermo (PMO) 11:45 a.m. 1 p.m. None
AL4908 Rome (FCO) Palermo (PMO) midnight 11:20 p.m. None
AL4906 Rome (FCO) Palermo (PMO) midnight 8:05 p.m. None
SU4387 Rome (FCO) Palermo (PMO) 8:05 p.m. 9:10 p.m.
JU7214 Rome (FCO) Palermo (PMO) 8:05 p.m. 9:10 p.m. Airbus A320-214
OK3554 Rome (FCO) Palermo (PMO) 8:05 p.m. 9:10 p.m. 320
HM5848 Rome (FCO) Palermo (PMO) 8:30 a.m. 9:35 a.m. 32S
FR758 Rome (FCO) Palermo (PMO) 12:12 p.m. 12:40 p.m. B738
SU4882 Rome (FCO) Palermo (PMO) 7:30 p.m. 8:40 p.m. 32S
SU4386 Rome (FCO) Palermo (PMO) 8:50 p.m. 9:55 p.m. EMJ
KL3622 Rome (FCO) Palermo (PMO) 5:25 p.m. 6:30 p.m. 32A
JU7367 Rome (FCO) Palermo (PMO) midnight 4:25 p.m. None
Z894 Rome (FCO) Palermo (PMO) 5:30 p.m. 6:40 p.m. SWM
SU4378 Rome (FCO) Palermo (PMO) 12:30 p.m. 1:40 p.m. F70
SU4873 Rome (FCO) Palermo (PMO) 8:25 a.m. 9:30 a.m. 32S
U2927 Rome (FCO) Palermo (PMO) 6:55 p.m. 8:05 p.m.
BE953 Rome (FCO) Palermo (PMO) 8:25 a.m. 9:30 a.m.
AY504 Rome (FCO) Palermo (PMO) 1:25 p.m. 2:30 p.m. AT7
U2925 Rome (FCO) Palermo (PMO) 2:20 p.m. 3:30 p.m. 319
EV6133 Rome (FCO) Palermo (PMO) 9:10 a.m. 10:20 a.m.
SU4382 Rome (FCO) Palermo (PMO) 9:30 p.m. 10:40 p.m. 737
WIG6604 Rome (FCO) Palermo (PMO) 10:20 a.m. 3:50 p.m.
RO9757 Rome (FCO) Palermo (PMO) 5:10 p.m. 6:15 p.m. Airbus A321-112
TP7276 Rome (FCO) Palermo (PMO) 2:55 p.m. 4:10 p.m. 321
RO9795 Rome (FCO) Palermo (PMO) midnight 4:25 p.m. None
FB1489 Rome (FCO) Palermo (PMO) 6:45 a.m. 9:45 a.m. 321
VY6156 Rome (FCO) Palermo (PMO) 1:05 p.m. 2:05 p.m. A320
VY6154 Rome (FCO) Palermo (PMO) 5 p.m. 6:10 p.m. A320
JU8726 Rome (FCO) Palermo (PMO) 8:55 p.m. 10 p.m. 32S
JU8730 Rome (FCO) Palermo (PMO) 9:30 p.m. 10:40 p.m. 321
JU8728 Rome (FCO) Palermo (PMO) 10:05 a.m. 11:15 a.m. 321
WIG6603 Rome (FCO) Palermo (PMO) 2:45 p.m. 4 p.m.
WIG7117 Rome (FCO) Palermo (PMO) 2:45 p.m. 4 p.m.
WIG484 Rome (FCO) Palermo (PMO) 9:30 p.m. 10:40 p.m. None
EP3817 Rome (FCO) Palermo (PMO) 9:40 a.m. 12:25 p.m.
AY505 Rome (FCO) Palermo (PMO) 2:55 p.m. 4:10 p.m. AT7
AY499 Rome (FCO) Palermo (PMO) 9:30 p.m. 10:35 p.m. AT7
U2929 Rome (FCO) Palermo (PMO) 7:10 p.m. 8:20 p.m.
U2921 Rome (FCO) Palermo (PMO) 7:10 a.m. 8:20 a.m. 319
JU9313 Rome (FCO) Palermo (PMO) 2:55 p.m. 4:05 p.m. 32S
AB1859 Rome (FCO) Palermo (PMO) 5:10 p.m. 6:15 p.m. 32S
SU4878 Rome (FCO) Palermo (PMO) 2:55 p.m. 4:10 p.m. 321
SU4879 Rome (FCO) Palermo (PMO) 5:10 p.m. 6:15 p.m. 32A
SU4881 Rome (FCO) Palermo (PMO) 8:55 p.m. 10 p.m. 32S
OK3556 Rome (FCO) Palermo (PMO) 2:55 p.m. 4:05 p.m. 319
SU4883 Rome (FCO) Palermo (PMO) 9:30 p.m. 10:40 p.m. 321
SU4877 Rome (FCO) Palermo (PMO) 12:35 p.m. 1:45 p.m. 32S
SU4880 Rome (FCO) Palermo (PMO) 5:10 p.m. 6:15 p.m. 32S
SU4875 Rome (FCO) Palermo (PMO) 10:05 a.m. 11:15 a.m. 321
BV1710 Rome (FCO) Palermo (PMO) 8:30 a.m. 9:30 a.m.